| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NUV6C04BU-VECAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3824 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NUC6X04BL-FEGCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2135 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NUL6X04GR-VEGCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3202 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NUV6C04BL-VECAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3607 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUL6004WH-FEGLPCABLE CAT6 8COND 23AWG WHT 1000' | 2427 | Add To CartInquiry Now | Bulk | TX6000™ | Active | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Low Smoke Zero Halogen (LSZH) | 0.224 (5.69mm) | - | 1000.0' (304.8m) | White | - | - | 80 V | -20°C ~ 60°C | - | |
|   | NUL6X04WH-HEGCABLE CAT6A 8CON 23AWG WHT 1000' | 3315 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey™ | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | High Density Polyethylene (HDPE), Low Smoke Zero Halogen (LSZH) | 0.283 (7.19mm) | - | 1000.0' (304.8m) | White | - | - | 80 V | -20°C ~ 60°C | - | 
|   | NUV6C04GR-VECAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3293 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NUL5C04WH-CECABLE CAT5E 8CON 24AWG WHT 1000' | 2519 | Add To CartInquiry Now | Bulk | NetKey® | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper | Low Smoke Zero Halogen (LSZH) | 0.187 (4.75mm) | - | 1000.0' (304.8m) | White | - | - | - | -20°C ~ 60°C | - | |
|   | PUL6004VL-FEGLPCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2715 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUY6AV04GR-EDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2021 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUY6X04RD-HEDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3959 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUY6004OR-HEDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3731 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NUL6X04VL-HEGCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2778 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUY6AV04WH-EDCABLE CAT6A 8COND 23AWG 1640.4' | 2698 | Add To CartInquiry Now | Bulk | TX6A™ 10Gig™ | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Low Smoke Zero Halogen (LSZH) | 0.265 (6.73mm) | - | 1640.4' (500.0m) | White | - | - | 80 V | -20°C ~ 75°C | - | |
|   | NUL6CR04WH-CECABLE CAT6 8COND 23AWG WHT 1000' | 3154 | Add To CartInquiry Now | Bulk | NetKey® | Active | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Low Smoke Zero Halogen (LSZH) | 0.204 (5.18mm) | - | 1000.0' (304.8m) | White | - | - | 80 V | -20°C ~ 75°C | - | |
|   | PFFL6X04VL-HEDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3677 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PFFY6X04OR-HEDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2921 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUL6004BU-FEGLPCABLE CAT6 8COND 23AWG BLU 1000' | 3577 | Add To CartInquiry Now | Bulk | TX6000™ | Active | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Low Smoke Zero Halogen (LSZH) | 0.224 (5.69mm) | - | 1000.0' (304.8m) | Blue | - | - | 80 V | -20°C ~ 60°C | - | |
|   | NUC6X04GR-FEGCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3120 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PFFY6X04VL-HEDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2869 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel