| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryChemistry | NumberofCells | Current-Charging | ProgrammableFeatures | FaultProtection | ChargeCurrent-Max | BatteryPackVoltage | Voltage-Supply(Max) | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6805A4E18R-GIC BATT CHG LI-ION 1CELL 6USP | 2085 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805AND18R-GIC BATT CHG LI-ION 1CELL 6USP | 2392 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805ANE18R-GIC BATT CHG LI-ION 1CELL 6USP | 3707 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B2D14R-GIC BATT CHG LI-ION 1CELL 6USPEL | 3356 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B2E14R-GIC BATT CHG LI-ION 1CELL 6USPEL | 3660 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B3D14R-GIC BATT CHG LI-ION 1CELL 6USPEL | 2233 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B3E14R-GIC BATT CHG LI-ION 1CELL 6USPEL | 2183 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B4D14R-GIC BATT CHG LI-ION 1CELL 6USPEL | 2217 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B4E14R-GIC BATT CHG LI-ION 1CELL 6USPEL | 2536 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805BND14R-GIC BATT CHG LI-ION 1CELL 6USPEL | 2031 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B2D18R-GIC BATT CHG LI-ION 1CELL 6USP | 2544 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B2E18R-GIC BATT CHG LI-ION 1CELL 6USP | 2627 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B3D18R-GIC BATT CHG LI-ION 1CELL 6USP | 3502 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B3E18R-GIC BATT CHG LI-ION 1CELL 6USP | 3629 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B4D18R-GIC BATT CHG LI-ION 1CELL 6USP | 3640 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805B4E18R-GIC BATT CHG LI-ION 1CELL 6USP | 3315 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805BND18R-GIC BATT CHG LI-ION 1CELL 6USP | 3652 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6805BNE18R-GIC BATT CHG LI-ION 1CELL 6USP | 2316 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 40mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6804A2D1QR-GIC BATT CHG LI-ION 1CELL 8SOPFD | 2626 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 800mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6804A2E1QR-GIC BATT CHG LI-ION 1CELL 8SOPFD | 2181 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Over Voltage, Reverse Current | 800mA | 4.2V | 6V | - | -40°C ~ 85°C (TA) | Surface Mount | 
Tel