| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryChemistry | NumberofCells | Current-Charging | ProgrammableFeatures | FaultProtection | ChargeCurrent-Max | BatteryPackVoltage | Voltage-Supply(Max) | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6806A36011-GIC BATT CHG LI-ION 1CELL 10LGA | 3088 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.6V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A36511-GIC BATT CHG LI-ION 1CELL 10LGA | 3469 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.65V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A37011-GIC BATT CHG LI-ION 1CELL 10LGA | 2080 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.7V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A37511-GIC BATT CHG LI-ION 1CELL 10LGA | 3991 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.75V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A38011-GIC BATT CHG LI-ION 1CELL 10LGA | 3716 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.8V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A38511-GIC BATT CHG LI-ION 1CELL 10LGA | 2605 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.85V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A39011-GIC BATT CHG LI-ION 1CELL 10LGA | 3879 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.9V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A39511-GIC BATT CHG LI-ION 1CELL 10LGA | 3580 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.95V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A40011-GIC BATT CHG LI-ION 1CELL 10LGA | 2261 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A40511-GIC BATT CHG LI-ION 1CELL 10LGA | 2567 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.05V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A41011-GIC BATT CHG LI-ION 1CELL 10LGA | 2051 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.1V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A41511-GIC BATT CHG LI-ION 1CELL 10LGA | 2556 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.15V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A42511-GIC BATT CHG LI-ION 1CELL 10LGA | 2624 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.25V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A43511-GIC BATT CHG LI-ION 1CELL 10LGA | 3454 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.35V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A44511-GIC BATT CHG LI-ION 1CELL 10LGA | 3399 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.45V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806B350DR-GIC BATT CHG LI-ION 1CELL 10USPB | 2630 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.5V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806B355DR-GIC BATT CHG LI-ION 1CELL 10USPB | 2954 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.55V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806B360DR-GIC BATT CHG LI-ION 1CELL 10USPB | 2881 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.6V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806B365DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3541 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.65V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806B370DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3061 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.7V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
Tel