| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryChemistry | NumberofCells | Current-Charging | ProgrammableFeatures | FaultProtection | ChargeCurrent-Max | BatteryPackVoltage | Voltage-Supply(Max) | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6806A360DR-GIC BATT CHG LI-ION 1CELL 10USPB | 2344 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.6V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A365DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3516 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.65V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A370DR-GIC BATT CHG LI-ION 1CELL 10USPB | 2548 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.7V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A375DR-GIC BATT CHG LI-ION 1CELL 10USPB | 2190 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.75V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A380DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3307 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.8V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A385DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3965 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.85V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A390DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3905 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.9V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A395DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3629 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.95V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A400DR-GIC BATT CHG LI-ION 1CELL 10USPB | 2431 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A405DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3269 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.05V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A410DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3049 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.1V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A415DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3439 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.15V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A420DR-GIC BATT CHG LI-ION 1CELL 10USPB | 2050 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.2V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A425DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3931 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.25V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A430DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3505 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.3V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A435DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3732 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.35V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A440DR-GIC BATT CHG LI-ION 1CELL 10USPB | 2143 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.4V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A445DR-GIC BATT CHG LI-ION 1CELL 10USPB | 3521 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 4.45V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A35011-GIC BATT CHG LI-ION 1CELL 10LGA | 3178 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.5V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6806A35511-GIC BATT CHG LI-ION 1CELL 10LGA | 3324 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XC680x | Not For New Designs | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 385mA | 3.55V | 5.5V | USB | -40°C ~ 85°C (TA) | Surface Mount | 
Tel