| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6127C17CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2192 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.7V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C18CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3376 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.8V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C19CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2305 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.9V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C20CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3395 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C21CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2060 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.1V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C22CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2115 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.2V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C23CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2394 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.3V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C24CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3624 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.4V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C25CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2941 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.5V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C26CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3831 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.6V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C27CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2334 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.7V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C28CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2176 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.8V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C29CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3877 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.9V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C30CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2858 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C31CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2659 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.1V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C32CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2723 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.2V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C33CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3636 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.3V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C34CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2012 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.4V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C35CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3151 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.5V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C36CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3718 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.6V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
Tel