| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6127C36DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2691 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.6V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C37DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3919 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.7V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C38DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3522 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.8V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C39DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3852 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.9V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C40DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2693 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C41DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3910 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.1V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C42DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3473 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.2V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C43DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3635 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.3V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C44DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3755 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.4V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C45DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3872 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.5V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C46DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2093 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C47DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2850 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.7V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C48DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3972 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.8V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C49DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3308 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.9V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C50DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2627 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C51DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3208 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.1V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C52DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2161 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.2V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C53DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3180 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.3V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C54DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3415 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.4V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C55DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3539 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.5V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
Tel