| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6127C15ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3447 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.5V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C16ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2618 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.6V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C17ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2750 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.7V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C18ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3895 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.8V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C19ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3224 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.9V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C20ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2436 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C21ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2507 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.1V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C22ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3228 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.2V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C23ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2617 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.3V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C24ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3402 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.4V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C25ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3159 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.5V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C26ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3589 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.6V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C27ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2469 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.7V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C28ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3579 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.8V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C29ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2488 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.9V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C30ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3703 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C31ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3052 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.1V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C32ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2148 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.2V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C33ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3584 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.3V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C34ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3479 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.4V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
Tel