| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6127C37CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3138 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.7V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C38CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2534 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.8V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C39CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3257 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.9V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C40CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2683 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C41CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3644 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.1V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C42CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2173 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.2V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C43CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3931 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.3V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C44CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3136 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.4V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C45CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3889 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.5V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C46CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2037 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C47CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2517 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.7V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C48CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2473 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.8V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C49CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2815 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.9V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C50CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2657 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C51CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2839 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.1V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C52CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2225 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.2V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C53CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2606 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.3V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C54CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2356 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.4V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C55CNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3963 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.5V | Push-Pull, Totem Pole | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C15DNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2745 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.5V | Push-Pull, Totem Pole | Active Low | 340ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
Tel