| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6127C55ENR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3716 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.5V | Push-Pull, Totem Pole | Active Low | 680ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C15FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2419 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.5V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C16FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2946 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.6V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C17FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3473 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.7V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C18FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2529 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.8V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C19FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2224 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.9V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C20FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3532 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C21FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2988 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.1V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C22FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2345 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.2V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C23FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2762 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.3V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C24FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2772 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.4V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C30FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3576 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C31FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3565 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.1V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C32FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3095 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.2V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C33FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2781 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.3V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C34FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2621 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.4V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C35FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 2762 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.5V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C36FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3945 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.6V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C37FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3442 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.7V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127C38FNR-GIC SUPERVISOR 1 CHANNEL SSOT24 | 3372 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.8V | Push-Pull, Totem Pole | Active High | 42.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
Tel