| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Type | DutyCycle | Voltage-Rated | StrokeLength | Power(Watts) | DCResistance(DCR) | BushingThread | MountingType | TerminationStyle | Size/Dimension | Diameter-Shaft | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | F0414ASOLENOID PULL INTERMITTENT 24V | 2093 | Add To CartInquiry Now |   Datasheet | Bulk | L-22 | Active | Electromechanical | Open Frame (Pull) | Intermittent | 24VDC | 0.500 (12.70mm) | 8.5 W | 68Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm) | 1.160 L x 0.750 W x 0.750 H (29.46mm x 19.05mm x 19.05mm) | 0.250 (6.35mm) | 
|  | F0443ASOLENOID PULL CONTINUOUS 24V | 2951 | Add To CartInquiry Now |   Datasheet | Bulk | L-82 | Active | Electromechanical | Open Frame (Pull) | Continuous | 24VDC | 0.750 (19.05mm) | 7.5 W | 76.8Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm) | 2.010 L x 1.000 W x 1.220 H (51.05mm x 25.40mm x 30.99mm) | 0.438 (11.13mm) | 
|   | F0433ASOLENOID PULL CONTINUOUS 24V | 2475 | Add To CartInquiry Now |   Datasheet | Bulk | L-11 | Active | Electromechanical | Open Frame (Pull) | Continuous | 24VDC | 0.750 (19.05mm) | 8 W | 72Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm) | 1.870 L x 0.940 W x 1.190 H (47.50mm x 20.57mm x 30.23mm) | 0.312 (7.93mm) | 
|   | F0434ASOLENOID PULL INTERMITTENT 24V | 3521 | Add To CartInquiry Now |   Datasheet | Bulk | L-11 | Active | Electromechanical | Open Frame (Pull) | Intermittent | 24VDC | 0.750 (19.05mm) | 19 W | 30.3Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm) | 1.870 L x 0.940 W x 1.190 H (47.50mm x 20.57mm x 30.23mm) | 0.312 (7.93mm) | 
|   | F0452ASOLENOID PULL INTERMITTENT 12V | 2183 | Add To CartInquiry Now |   Datasheet | Bulk | L-04 | Active | Electromechanical | Open Frame (Pull) | Intermittent | 12VDC | 1.000 (25.40mm) | 44 W | 3.3Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm) | 2.020 L x 1.440 W x 1.630 H (51.31mm x 36.58mm x 41.40mm) | 0.500 (12.70mm) | 
|   | E-10316Electromagnet 20 MM, 24VDC | 2727 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | Continuous | 24VDC | - | 1.9 W | 303Ohm | - | - | - | 0.787 Dia (20.00mm) | - | 
|   | A0008ASOLENOID PUSH 12V | 2351 | Add To CartInquiry Now | Bulk | L-22 | Active | Electromechanical | Open Frame (Push) | - | 12VDC | - | - | - | - | - | Quick Connect - 0.187 (4.7mm) | - | - | |
|   | K1402BSOLENOID L90PL12D-C | 3205 | Add To CartInquiry Now | Bag | - | Active | Electromechanical | - | - | - | - | - | - | - | - | - | - | - | |
|   | F0454ASOLENOID PULL INTERMITTENT 24V | 2973 | Add To CartInquiry Now |   Datasheet | Bulk | L-04 | Active | Electromechanical | Open Frame (Pull) | Intermittent | 24VDC | 1.000 (25.40mm) | 44 W | 13Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm) | 2.020 L x 1.440 W x 1.630 H (51.31mm x 36.58mm x 41.40mm) | 0.500 (12.70mm) | 
|  | G0406ASOLENOID LATCH PULL PULSE 24V | 3251 | Add To CartInquiry Now |   Datasheet | Bulk | M-22 | Active | Electromechanical | Open Frame Latching (Pull) | Pulse | 24VDC | 0.250 (6.35mm) | 40 W | 14Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm) | 1.200 L x 0.750 W x 0.750 H (29.46mm x 19.05mm x 19.05mm) | 0.250 (6.35mm) | 
|   | L1003ASOLENOID L-10 12V 8.1-9.9 OHM | 3334 | Add To CartInquiry Now |   Datasheet | Bulk | L-10 | Active | Electromechanical | - | - | - | - | - | - | - | - | - | - | - | 
|   | C0403ASOLENOID COLOR/SORT SOL3131 | 2918 | Add To CartInquiry Now | Bag | - | Active | Electromechanical | - | - | - | - | - | - | - | - | - | - | - | |
|   | F0424ASOLENOID PULL INTERMITTENT 24V | 2589 | Add To CartInquiry Now |   Datasheet | Bulk | L-20 | Active | Electromechanical | Open Frame (Pull) | Intermittent | 24VDC | 0.500 (12.70mm) | 12.5 W | 46Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm) | 1.160 L x 0.810 W x 0.940 H (29.46mm x 20.57mm x 23.88mm) | 0.312 (7.93mm) | 
|  | G0405ASOLENOID LATCH PULL INTER 24V | 2189 | Add To CartInquiry Now |   Datasheet | Bulk | M-22 | Active | Electromechanical | Open Frame Latching (Pull) | Intermittent | 24VDC | 0.250 (6.35mm) | 9 W | 64Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm) | 1.200 L x 0.750 W x 0.750 H (29.46mm x 19.05mm x 19.05mm) | 0.250 (6.35mm) | 
|   | G0415ASOLENOID LATCH PULL INTER 24V | 3179 | Add To CartInquiry Now |   Datasheet | Bulk | M-82 | Active | Electromechanical | Open Frame Latching (Pull) | Intermittent | 24VDC | 0.750 (19.05mm) | 20 W | 29Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm), 0.110 (2.8mm) | 2.010 L x 1.000 W x 1.220 H (51.05mm x 25.40mm x 30.99mm) | 0.438 (11.13mm) | 
|   | G0416ASOLENOID LATCH PULL PULSE 24V | 3330 | Add To CartInquiry Now |   Datasheet | Bulk | M-82 | Active | Electromechanical | Open Frame Latching (Pull) | Pulse | 24VDC | 0.750 (19.05mm) | 70 W | 8.2Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm), 0.110 (2.8mm) | 2.010 L x 1.000 W x 1.220 H (51.05mm x 25.40mm x 30.99mm) | 0.438 (11.13mm) | 
|   | F9401ASOLENOID L-90 20.7 OHM | 3111 | Add To CartInquiry Now | Bulk | - | Active | Electromechanical | - | - | - | - | - | - | - | - | - | - | - | |
|   | L-90PL220D-CSOLENOID OPEN 1-1/4 CONT 220V | 3565 | Add To CartInquiry Now | Bulk | - | Active | Electromechanical | - | - | - | - | - | - | - | - | - | - | - | |
|   | D0001ASOLENOID SORT SOL3051,SOL3091 | 2492 | Add To CartInquiry Now | Bag | - | Active | Electromechanical | - | - | - | - | - | - | - | - | - | - | - | |
|   | K9302ASOLENOID LATCH PULL 24V | 3764 | Add To CartInquiry Now |   Datasheet | Tube | M-82 | Active | Electromechanical | Open Frame Latching (Pull) | - | 24VDC | 0.750 (19.05mm) | - | 28.8Ohm | - | Chassis Mount | Quick Connect - 0.187 (4.7mm), 0.110 (2.8mm) | 2.010 L x 1.000 W x 1.220 H (51.05mm x 25.40mm x 30.99mm) | 0.437 (11.10mm) | 
Tel