| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Type | DutyCycle | Voltage-Rated | StrokeLength | Power(Watts) | DCResistance(DCR) | BushingThread | MountingType | TerminationStyle | Size/Dimension | Diameter-Shaft | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4-1617079-8A-1278 = DC SOLENOID | 2497 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1617080-3A-1287-5 = DC SOLENOID | 3090 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1-1617080-0A-1305 = DC SOLENOID. | 3958 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1617349-3A-1319=DC SOLENOID. | 2521 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3-1617348-7A-1321=DC SOLENOID | 2730 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1-1617080-4A-1328 = DC SOLENOID. | 2087 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1-1617080-6A-1338-1 = DC SOLENOID. | 2247 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1-1617080-7A-1350-2 = DC SOLENOID | 2974 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1-1617080-9A-1358 = DC SOLENOID. | 2126 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2-1617080-3A-1395-1 = DC SOLENOID | 3712 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9-1617794-4A-1401-2=DC SOLENOID | 2178 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4-1617080-0A-1440 = DC SOLENOID | 3757 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4-1617080-1A-1442-1 = DC SOLENOID | 2249 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4-1617080-6A-1458 = DC SOLENOID | 3975 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3-1617348-2A-21-2=DC SOLENOID. | 3127 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1617081-8A-384-2 = DC SOLENOID | 3709 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3-1617524-0A-392-1=DC SOLENOID | 3166 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3-1617524-1A-392-2=DC SOLENOID | 2702 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1-1617081-5A-728 = DC SOLENOID | 2011 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 81500DC FRAME TYPE SOLENOID HCNE1-053 | 3951 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Electromechanical | Open Frame (Pull) | - | 12VDC | 0.236 (6.00mm) | - | 6.6Ohm | - | Chassis Mount | Wire Leads | 1.181 L x 0.630 W x 0.551 H (30.00mm x 16.00mm x 14.00mm) | 0.236 (6.00mm) | 
Tel