| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SQF-CMSV2-128G-E8CSSD SQF PCIE 128GB 3D TLC | 2390 | Add To CartInquiry Now |   Datasheet | Bulk | SQFlash 710 | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | PCIe | 1.422GB/s | 469MB/s | 3.3V | NVMe | - | 0°C ~ 70°C | - | 
|   | SQF-SLMV4-256G-SBCSSD SQF HS MSATA 256GB 3D TLC | 2585 | Add To CartInquiry Now | Bulk | SQFlash 640 | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | Slim-SATA | 561.39MB/s | 504.12MB/s | 5V | SATA | - | 0°C ~ 70°C | - | |
|   | SQF-SM4V2-128G-SBCSSD SQF HS MSATA 128GB 3D TLC | 3757 | Add To CartInquiry Now |   Datasheet | Bulk | SQFlash 640 | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 561.15MB/s | 458.49MB/s | 3.3V | SATA | - | 0°C ~ 70°C | - | 
|   | SQF-SM8V4-240G-SCCSSD SQF SAT AM.2 2280 640-C 3D T | 3031 | Add To CartInquiry Now |   Datasheet | Bulk | SQFlash 840 | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 559.1MB/s | 326.8MB/s | 3.3V | SATA | - | 0°C ~ 70°C | - | 
|   | SQF-C8BV4-2T-EDCSSD SQF PCIE 2TB 3D TLC | 3883 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | SQF-S25V8-480G-SCCSSD CFAST TYPE 1 480GB SATA MLC | 2321 | Add To CartInquiry Now |   Datasheet | Bulk | SQFlash 840 | Obsolete | 480GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 557.9MB/s | 511.1MB/s | 5V | SATA | - | 0°C ~ 70°C | - | 
|   | SQF-C8BV2-256G-EDCSSD SQF PCIE 256GB 3D TLC | 3957 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | SQF-C8BV2-128G-EDCSSD SQF PCIE 128GB 3D TLC | 2823 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | SQF-CM8V4-960G-ECCSSD SQF PCIE 960GB 3D TLC | 2241 | Add To CartInquiry Now |   Datasheet | Bulk | SQFlash 920 | Obsolete | 960GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 3.4GB/s | 2.7GB/s | 3.3V | NVMe | - | 0°C ~ 70°C | - | 
|   | SQF-C8MV4-2T-EDCSSD SQF PCIE 2TB 3D TLC | 2739 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | SQF-SLMV4-1T-SBCSSD SQF HS MSATA 1TB 3D TLC | 2969 | Add To CartInquiry Now | Bulk | SQFlash 640 | Obsolete | 1TB | Solid State Drive (SSD) FLASH - NAND (TLC) | Slim-SATA | 543.25MB/s | 504.63MB/s | 5V | SATA | - | 0°C ~ 70°C | - | |
|   | SQF-CMSV4-512G-E8CSSD SQF PCIE 512GB 3D TLC | 2629 | Add To CartInquiry Now | Bulk | SQFlash 710 | Obsolete | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | PCIe | 1.57GB/s | 982.7MB/s | 3.3V | NVMe | - | 0°C ~ 70°C | - | |
|   | SQF-C25VF-3K8G-ECCSSD SQF PCIE 2.5 3K8GB 3D TLC | 2239 | Add To CartInquiry Now |   Datasheet | Bulk | SQFlash 920 | Obsolete | 3.84TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3.258GB/s | 977.1MB/s | 12V | NVMe | - | 0°C ~ 70°C | - | 
|   | SQF-SMSS4-64G-SACSSD 64GB SLC MSATA SATAIII | 3309 | Add To CartInquiry Now | Bulk | SQFlash 830 | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 488.3MB/s | 463.7MB/s | 3.3V | SATA | - | 0°C ~ 70°C | - | |
|   | SQF-SMSS4-128G-SACSSD 128GB SLC MSATA SATAIII | 3826 | Add To CartInquiry Now | Bulk | SQFlash 830 | Active | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 476.2MB/s | 460.6MB/s | 3.3V | SATA | - | 0°C ~ 70°C | - | |
|   | SQF-S25S8-32G-S8FSSD 32GB 2.5 SATA SLLC | 3204 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | SQF-SMSS4-32G-SACSSD 16GB SLC MSATA SATAIII | 2543 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MTFDHAL6T4TDR-1AT1ZABDBIC SSD FLASH NAND SLC | 3100 | Add To CartInquiry Now | Bulk | - | Obsolete | 6.4TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3.5GB/s | 3.5GB/s | - | NVMe | - | 0°C ~ 70°C | - | |
|   | MTFDKCC6T4TFS-1BC1ZABYYIC SSD FLASH NAND SLC | 3874 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MTFDKCC7T6TFR-1BC1ZABYYIC SSD FLASH NAND SLC | 2068 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel