| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTFDHBE3T8TDF-1AW1BABYYSSD | 3235 | Add To CartInquiry Now | Bulk | 7300 | Obsolete | 3.84TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3GB/s | 1.9GB/s | - | NVMe | - | 0°C ~ 70°C | - | |
|   | MTFDHBG3T8TDF-1AW12ABYYSSD | 2085 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 3.84TB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 3GB/s | 1.55GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBE1T9TDF-1AW12ABYYSSD | 2723 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 1.92TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3GB/s | 1.55GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBE6T4TDG-1AW12ABYYSSD | 3357 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 6.4TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3GB/s | 1.9GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBE800TDG-1AW12ABYYSSD | 2619 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 800GB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 2.4GB/s | 850MB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBE960TDF-1AW1BABYYSSD | 3022 | Add To CartInquiry Now | Bulk | 7300 | Obsolete | 960GB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 2.4GB/s | 850MB/s | - | NVMe | - | 0°C ~ 70°C | - | |
|   | MTFDHBE3T8TDF-1AW12ABYYSSD | 3252 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 3.84TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3GB/s | 1.9GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBA960TDF-2AW1ZABYYSSD | 3193 | Add To CartInquiry Now | Bulk | 7300 | Obsolete | 960GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 2.4GB/s | 850MB/s | - | NVMe | - | 0°C ~ 70°C | - | |
|   | MTFDHBE3T2TDG-1AW42ABYYSSD | 2211 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 3.2TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3GB/s | 1.9GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBA480TDF-1AW42ABYYSSD | 3477 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 480GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 1.3GB/s | 425MB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBE7T6TDF-1AW12ABYYSSD | 2753 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 7.68TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3GB/s | 1.9GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBA400TDG-2AW1ZABYYSSD | 3333 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | MTFDHBA800TDG-1AW12ABYYSSD | 2406 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 800GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 2.4GB/s | 850MB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBE7T6TDF-1AW42ABYYSSD | 2029 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 7.68TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3GB/s | 1.9GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBA400TDG-1AW12ABYYSSD | 2928 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 400GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 1.3GB/s | 425MB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBE1T6TDG-1AW12ABYYSSD | 2552 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 1.6TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3GB/s | 1.55GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBE800TDG-1AW42ABYYSSD | 3976 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 800GB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 2.4GB/s | 850MB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBE1T6TDG-1AW42ABYYSSD | 2227 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 1.6TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3GB/s | 1.55GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBE6T4TDG-1AW42ABYYSSD | 3203 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 6.4TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3GB/s | 1.9GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDHBA800TDG-1AW42ABYYSSD | 3337 | Add To CartInquiry Now |   Datasheet | Bulk | 7300 | Obsolete | 800GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 2.4GB/s | 850MB/s | - | NVMe | - | 0°C ~ 70°C | - | 
Tel