| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SFSA020GV2AK1TO-C-6B-22P-STDSSD SLIM SATA | 2542 | Add To CartInquiry Now |   Datasheet | Bulk | X-76S | Active | 20GB | Solid State Drive (SSD) FLASH - NAND (pSLC) | Slim-SATA | 440MB/s | 180MB/s | 5V | SATA III | - | 0°C ~ 70°C | - | 
|   | SFSA080GV2AK4TO-I-6B-22P-STDSSD SLIM SATA | 2354 | Add To CartInquiry Now |   Datasheet | Bulk | X-76S | Active | 80GB | Solid State Drive (SSD) FLASH - NAND (pSLC) | Slim-SATA | 560MB/s | 480MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | 
|   | MTFDKCB7T6TFR-1BC1ZABYY7300 7680GB 2.5IN SSD | 2142 | Add To CartInquiry Now |   Datasheet | Tray | 7400 | Active | 7.68TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.6GB/s | 5.4GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKCB6T4TFS-1BC1ZABYY7300 6400GB 2.5IN SSD | 3648 | Add To CartInquiry Now |   Datasheet | Tray | 7400 | Active | 6.4TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.6GB/s | 5.4GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKCB3T2TFS-1BC1ZABYY7300 3200GB 2.5IN SSD | 3816 | Add To CartInquiry Now |   Datasheet | Tray | 7400 | Active | 3.2TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.6GB/s | 3.5GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKCB7T6TFR-1BC4ZABYY7300 7680GB 2.5IN SSD | 2135 | Add To CartInquiry Now | Bulk | 7400 | Active | 7.68TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.6GB/s | 5.4GB/s | - | NVMe | - | 0°C ~ 70°C | - | |
|   | MTFDKCB800TFS-1BC1ZABYY7300 800GB 2.5IN SSD | 3227 | Add To CartInquiry Now |   Datasheet | Tray | 7400 | Active | 800GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.5GB/s | 1GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKCB3T8TFR-1BC4ZABYY7300 3840GB 2.5IN SSD | 3730 | Add To CartInquiry Now | Bulk | 7400 | Active | 3.84TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.6GB/s | 3.5GB/s | - | NVMe | - | 0°C ~ 70°C | - | |
|   | MTFDKBA960TFR-1BC1ZABYYSSD | 2971 | Add To CartInquiry Now |   Datasheet | Bulk | 7400 | Active | 960GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 4.4GB/s | 1GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKBA480TFR-1BC1ZABYYSSD | 3662 | Add To CartInquiry Now |   Datasheet | Bulk | 7400 | Active | 480GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 4.4GB/s | 530MB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKCB1T9TFR-1BC4ZABYY7300 1920GB 2.5IN SSD | 3397 | Add To CartInquiry Now | Bulk | 7400 | Active | 1.92TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.5GB/s | 2.2GB/s | - | NVMe | - | 0°C ~ 70°C | - | |
|   | MTFDKCB1T6TFS-1BC1ZABYY7300 1600GB 2.5IN SSD | 3999 | Add To CartInquiry Now |   Datasheet | Tray | 7400 | Active | 1.6TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.5GB/s | 2.2GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKBG1T9TFR-1BC1ZABYYSSD | 3806 | Add To CartInquiry Now |   Datasheet | Bulk | 7400 | Active | 1.92TB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 4.4GB/s | 2GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKCB3T8TFR-1BC1ZABYY7300 3840GB 2.5IN SSD | 3033 | Add To CartInquiry Now |   Datasheet | Tray | 7400 | Active | 3.84TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.6GB/s | 3.5GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKBG3T8TFR-1BC1ZABYYSSD | 3748 | Add To CartInquiry Now |   Datasheet | Bulk | 7400 | Active | 3.84TB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 4.4GB/s | 2.2GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKCB960TFR-1BC1ZABYY7300 960GB 2.5IN SSD | 3638 | Add To CartInquiry Now |   Datasheet | Tray | 7400 | Active | 960GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.5GB/s | 1GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKBA400TFS-1BC1ZABYYSSD | 2949 | Add To CartInquiry Now |   Datasheet | Bulk | 7400 | Active | 400GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 4.4GB/s | 530MB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKCB960TFR-1BC4ZABYY7300 960GB 2.5IN SSD | 3830 | Add To CartInquiry Now | Bulk | 7400 | Active | 960GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.5GB/s | 1GB/s | - | NVMe | - | 0°C ~ 70°C | - | |
|   | MTFDKBA800TFS-1BC1ZABYYSSD | 2304 | Add To CartInquiry Now |   Datasheet | Bulk | 7400 | Active | 800GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 4.4GB/s | 1GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | MTFDKCB1T9TFR-1BC1ZABYY7300 1920GB 2.5IN SSD | 2029 | Add To CartInquiry Now |   Datasheet | Tray | 7400 | Active | 1.92TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 6.5GB/s | 2.2GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
Tel