| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 850-40-030-10-003000STANDARD PIN HEADER | 3059 | AñadirInvestigación | Bulk | 850 | Active | Header | Solder Cup | 30 | 0.050 (1.27mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | |
|   | 360-10-115-00-001000CONN HDR SLOT 15POS GOLD | 2522 | AñadirInvestigación |   Datasheet | Bulk | 360 | Active | Header | Slotted | 15 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-40-137-00-050000CONN HDR POST 37POS TIN | 3432 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 37 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-90-137-00-050000CONN HDR POST 37POS TIN-LEAD | 3593 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 37 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 334-90-118-00-000000CONN HDR POST 18POS TIN-LEAD | 3669 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 18 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 334-40-127-00-050000CONN HDR POST 27POS TIN | 3567 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 27 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-90-127-00-050000CONN HDR POST 27POS TIN-LEAD | 2827 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 27 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 830-10-026-10-005000STANDARD PIN HEADER | 3435 | AñadirInvestigación | Bulk | 830 | Active | Header | Solder Cup | 26 | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | |
|   | 334-40-140-00-020000CONN HDR POST 40POS TIN | 2694 | AñadirInvestigación |   Datasheet | Tube | 334 | Active | Header | Post | 40 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-90-140-00-020000CONN HDR POST 40POS TIN-LEAD | 3164 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post | 40 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 151-10-316-00-005000CONN HDR DIP POST 16POS GOLD | 3737 | AñadirInvestigación |   Datasheet | Tube | 151 | Active | DIP, DIL - Header | Post, Extended | 16 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 370-10-135-00-001000CONN HDR TURRET 35POS GOLD | 3193 | AñadirInvestigación |   Datasheet | Bulk | 370 | Active | Header | Turret | 35 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 28-8625-31CONN HDR DIP SOLDER 28POS GOLD | 2754 | AñadirInvestigación |   Datasheet | Bulk | 625 | Active | DIP, DIL - Header | Solder Cup | 28 | 0.100 (2.54mm) | 2 | 0.800 (20.32mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 160-10-318-00-001000CONN HDR DIP SLOT 18POS GOLD | 2194 | AñadirInvestigación |   Datasheet | Tube | 160 | Active | DIP, DIL - Header | Slotted | 18 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 150-90-640-00-001000CONN HDR DIP POST 40POS TIN-LEAD | 2705 | AñadirInvestigación |   Datasheet | Tube | 150 | Active | DIP, DIL - Header | Post | 40 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 150-40-640-00-001000CONN HDR DIP POST 40POS TIN-LEAD | 2942 | AñadirInvestigación |   Datasheet | Tube | 150 | Active | DIP, DIL - Header | Post | 40 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 150-10-316-00-106000CONN HDR DIP POST 16POS GOLD | 2597 | AñadirInvestigación |   Datasheet | Tube | 150 | Active | DIP, DIL - Header | Post | 16 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Surface Mount | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-017-20-005000STANDARD PIN HEADER | 2157 | AñadirInvestigación | Tube | 830 | Active | Header | Solder Cup | 17 | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | |
|   | 334-10-122-00-010000CONN HDR POST 22POS GOLD | 2995 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 22 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 850-40-022-10-003000STANDARD PIN HEADER | 2503 | AñadirInvestigación | Bulk | 850 | Active | Header | Solder Cup | 22 | 0.050 (1.27mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
Teléfono