| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 134-10-210-00-100000CONN HDR DIP POST 10POS GOLD | 2233 | AñadirInvestigación |   Datasheet | Tube | 134 | Active | DIP, DIL - Header | Post, Extended | 10 | 0.100 (2.54mm) | 2 | 0.200 (5.08mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 134-10-310-00-100000CONN HDR DIP POST 10POS GOLD | 2270 | AñadirInvestigación |   Datasheet | Tube | 134 | Active | DIP, DIL - Header | Post, Extended | 10 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 370-10-128-00-001000CONN HDR TURRET 28POS GOLD | 2653 | AñadirInvestigación |   Datasheet | Bulk | 370 | Active | Header | Turret | 28 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 360-40-121-00-001000CONN HDR SLOT 21POS TIN | 2454 | AñadirInvestigación |   Datasheet | Bulk | 360 | Active | Header | Slotted | 21 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 360-90-121-00-001000CONN HDR SLOT 21POS TIN-LEAD | 2311 | AñadirInvestigación |   Datasheet | Bulk | 360 | Active | Header | Slotted | 21 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 380-40-119-00-001000CONN HDR SOLDER 19POS TIN | 2192 | AñadirInvestigación |   Datasheet | Bulk | 380 | Active | Header | Solder Cup | 19 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 380-90-119-00-001000CONN HDR SOLDER 19POS TIN-LEAD | 2027 | AñadirInvestigación |   Datasheet | Bulk | 380 | Active | Header | Solder Cup | 19 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 380-40-140-10-003000STANDARD PIN HEADER | 3558 | AñadirInvestigación | Bulk | 380 | Active | Header | Solder Cup | 40 | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | - | Tin | 200.0µin (5.08µm) | |
|   | 183-10-628-00-001000CONN HDR DIP SOLDER 28POS GOLD | 3709 | AñadirInvestigación |   Datasheet | Tube | 183 | Active | DIP, DIL - Header | Solder Cup | 28 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | 
|   | 334-40-154-00-100000CONN HDR POST 54POS TIN | 3872 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 54 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-90-154-00-100000CONN HDR POST 54POS TIN-LEAD | 2231 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 54 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 34-6625-51CONN HDR DIP FORK 34POS GOLD | 3539 | AñadirInvestigación |   Datasheet | Bulk | 625 | Active | DIP, DIL - Header | Forked | 34 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | 
|   | 334-10-161-00-000000CONN HDR POST 61POS GOLD | 3004 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 61 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 142-90-628-00-593000CONN HDR DIP POST 28POS TIN-LEAD | 2402 | AñadirInvestigación |   Datasheet | Tube | 142 | Active | DIP, DIL - Header | Post, Extended | 28 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 142-40-628-00-593000CONN HDR DIP POST 28POS TIN | 2997 | AñadirInvestigación |   Datasheet | Tube | 142 | Active | DIP, DIL - Header | Post, Extended | 28 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-10-109-00-100000CONN HDR POST 9POS GOLD | 3779 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 9 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 850-10-020-10-003000STANDARD PIN HEADER | 3905 | AñadirInvestigación | Bulk | 850 | Active | Header | Solder Cup | 20 | 0.050 (1.27mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | |
|   | 151-10-320-00-004000CONN HDR DIP POST 20POS GOLD | 2187 | AñadirInvestigación |   Datasheet | Tube | 151 | Active | DIP, DIL - Header | Post, Extended | 20 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 151-10-420-00-004000CONN HDR DIP POST 20POS GOLD | 3220 | AñadirInvestigación |   Datasheet | Tube | 151 | Active | DIP, DIL - Header | Post, Extended | 20 | 0.100 (2.54mm) | 2 | 0.400 (10.16mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 850-10-016-10-003000STANDARD PIN HEADER | 3541 | AñadirInvestigación | Tube | 850 | Active | Header | Solder Cup | 16 | 0.050 (1.27mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
Teléfono