| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 150-10-432-00-106000CONN HDR DIP POST 32POS GOLD | 3531 | AñadirInvestigación |   Datasheet | Tube | 150 | Active | DIP, DIL - Header | Post | 32 | 0.100 (2.54mm) | 2 | 0.400 (10.16mm) | Surface Mount | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-10-117-00-050000CONN HDR POST 17POS GOLD | 2147 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 17 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 342-10-137-00-594000CONN HDR DIP POST 37POS GOLD | 2140 | AñadirInvestigación |   Datasheet | Bulk | 342 | Active | DIP, DIL - Header | Post, Extended | 37 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-40-155-00-020000CONN HDR POST 55POS TIN | 2261 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post | 55 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-90-155-00-020000CONN HDR POST 55POS TIN-LEAD | 2885 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post | 55 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 151-10-320-00-010000CONN HDR DIP POST 20POS GOLD | 3642 | AñadirInvestigación |   Datasheet | Tube | 151 | Active | DIP, DIL - Header | Post, Extended | 20 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 151-10-420-00-010000CONN HDR DIP POST 20POS GOLD | 3554 | AñadirInvestigación |   Datasheet | Tube | 151 | Active | DIP, DIL - Header | Post, Extended | 20 | 0.100 (2.54mm) | 2 | 0.400 (10.16mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 134-10-320-00-050000CONN HDR DIP POST 20POS GOLD | 2843 | AñadirInvestigación |   Datasheet | Tube | 134 | Active | DIP, DIL - Header | Post, Extended | 20 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 134-10-420-00-050000CONN HDR DIP POST 20POS GOLD | 3556 | AñadirInvestigación |   Datasheet | Tube | 134 | Active | DIP, DIL - Header | Post, Extended | 20 | 0.100 (2.54mm) | 2 | 0.400 (10.16mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-10-139-00-020000CONN HDR POST 39POS GOLD | 3249 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post | 39 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-40-137-00-020000CONN HDR POST 37POS TIN | 3575 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post | 37 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-90-137-00-020000CONN HDR POST 37POS TIN-LEAD | 2132 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post | 37 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 380-10-130-10-003000STANDARD PIN HEADER | 3932 | AñadirInvestigación | Bulk | 380 | Active | Header | Solder Cup | 30 | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | |
|   | 142-10-318-00-593000CONN HDR DIP POST 18POS GOLD | 3263 | AñadirInvestigación |   Datasheet | Tube | 142 | Active | DIP, DIL - Header | Post, Extended | 18 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 134-10-432-00-010000CONN HDR DIP POST 32POS GOLD | 2522 | AñadirInvestigación |   Datasheet | Tube | 134 | Active | DIP, DIL - Header | Post, Extended | 32 | 0.100 (2.54mm) | 2 | 0.400 (10.16mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 134-10-632-00-010000CONN HDR DIP POST 32POS GOLD | 2821 | AñadirInvestigación |   Datasheet | Tube | 134 | Active | DIP, DIL - Header | Post, Extended | 32 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-40-130-00-010000CONN HDR POST 30POS TIN | 2538 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 30 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-90-130-00-010000CONN HDR POST 30POS TIN-LEAD | 2229 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 30 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 370-40-134-00-001000CONN HDR TURRET 34POS TIN | 3530 | AñadirInvestigación |   Datasheet | Bulk | 370 | Active | Header | Turret | 34 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 370-90-134-00-001000CONN HDR TURRET 34POS TIN-LEAD | 2965 | AñadirInvestigación |   Datasheet | Bulk | 370 | Active | Header | Turret | 34 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
Teléfono