| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Features | TipStyle | TipType | TipShape | Length-Overall | PatternNumber | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 000.SA.0.ITUHIGH PRECISION TWEEZERS - ANTI-A | 2811 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Flat | Fine | Straight | 4.72 (120.0mm) | - | 
|   | [email protected]ESD CP PLASTIC REPL.TWEEZ. 5.12 | 2140 | AñadirInvestigación | Retail Package | - | Active | ESD Safe | Back Stop | Wafer (Holding) | Straight | 5.12 (130.0mm) | - | |
|   | 2WFSVR.SA.1.ITUESD SV PLASTIC REPL.TWEEZ. 5.12 | 3234 | AñadirInvestigación | Retail Package | - | Active | ESD Safe | - | - | - | 5.12 (130.0mm) | - | |
|   | 1304-SA-STD-CHPRECISION SS TWEEZER, W/ REPLACE | 3968 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Flat | Fine | Straight | 4.72 (119.9mm) | - | 
|   | 1317-SA-STD-CHPRECISION SS TWEEZER, W/ REPLACE | 2241 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Pointed | Very Fine | Straight | 4.72 (119.9mm) | - | 
|   | 92 02 54PRECISION TWEEZERS | 2456 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Anti-Magnetic | Cylindrical | - | Angled | 4.72 (120.0mm) | - | 
|   | 2AXCFR.SA.1.ITUTWEEZERS CARBON ESD SAFE | 2782 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | - | Straight | 4.92 (125.0mm) | - | 
|   | 5XCFR.SA.1.ITUTWEEZERS CARBON ESD SAFE | 2682 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | Very Fine | Straight | 5.12 (130.0mm) | - | 
|   | 3XCPR.SA.1.ITUESD SV PLASTIC REPL.TWEEZ. 4.92 | 3190 | AñadirInvestigación |   Datasheet | Retail Package | - | Active | ESD Safe | Pointed | Fine | Straight | 1.57 (40.0mm) | 3 | 
|   | 92 08 78 ESDPRECISION TWEEZERS ESD | 2976 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Anti-Magnetic, ESD Safe | Flat | - | Bent | 4.75 (120.7mm) | - | 
|   | 92 67 63PRECISION TWEEZERS-1KV INSULATED | 2833 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Insulated to 1000V, Serrated | Round | Blunt | Straight | 5.71 (145.0mm) | - | 
|   | 3C-SA-CHPRECISION SS TWEEZERS, LIKE 3 BU | 3239 | AñadirInvestigación |   Datasheet | Box | Tronex | Active | Non-Magnetic | Pointed | Very Fine | Straight | - | 3C | 
|   | 2A-SA-CHPRECISION SS TWEEZERS, SLIGHT TA | 2579 | AñadirInvestigación |   Datasheet | Box | Tronex | Active | Non-Magnetic | Flat | Blunt | Straight | - | 2A | 
|   | 92 27 61PRECISION TWEEZERS-1KV INSULATED | 3527 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Insulated to 1000V | Pointed | Extra Fine | Straight | 5.12 (130.0mm) | - | 
|   | 92 27 62PRECISION TWEEZERS-1KV INSULATED | 3900 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Insulated to 1000V, Serrated | Pointed | Fine | Straight | 5.91 (150.0mm) | - | 
|   | 3X.SA.1.ITUREVERSE ACTION TWEEZERS - ANTI-A | 3693 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Pointed | Extra Fine | Straight | 4.72 (120.0mm) | - | 
|   | 5AX.SA.1.ITUREVERSE ACTION TWEEZERS - ANTI-A | 2750 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Pointed | Extra Fine | Straight | 4.33 (110.0mm) | - | 
|   | 00D-SA-CHPRECISION SS TWEEZERS, SERRATED | 2917 | AñadirInvestigación |   Datasheet | Box | Tronex | Active | Non-Magnetic, Serrated | Pointed | Fine | Straight | - | OOD | 
|   | 3CB-SA-CHPRECISION SS TWEEZERS, BENT VERY | 3575 | AñadirInvestigación |   Datasheet | Box | Tronex | Active | Non-Magnetic | - | Very Fine | Bent | - | 3C | 
|   | SS-SA-CHPRECISION SS TWEEZERS, VERY THIN | 2885 | AñadirInvestigación |   Datasheet | Box | Tronex | Active | Non-Magnetic | Pointed | Fine | Straight | - | SS | 
Teléfono