| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Features | TipStyle | TipType | TipShape | Length-Overall | PatternNumber | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7-SA-CHPRECISION SS TWEEZERS, CURVED VE | 3970 | AñadirInvestigación |   Datasheet | Box | Tronex | Active | Non-Magnetic | Pointed | Very Fine | Curved | - | 7 | 
|   | SM115.SA.NE.1.ITUESD SMD EPOXY TWEEZERS 4.53 | 2671 | AñadirInvestigación | Retail Package | - | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Barrel | Angled | 4.53 (115.0mm) | - | |
|   | SM109.SA.NE.1.ITUESD SMD EPOXY TWEEZERS 4.72 | 3707 | AñadirInvestigación | Retail Package | - | Active | Acid Resistant, Anti-Magnetic | Flat | - | Straight | 4.72 (120.0mm) | - | |
|   | SM108.SA.NE.1.ITUESD EPOXY COATED TWEEZERS - ANTI | 3105 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Flat | - | Straight | 4.72 (120.0mm) | - | 
|   | 92 23 05PRECISION TWEEZERS | 3513 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Anti-Magnetic | Pointed | Fine | Straight | 4.72 (120.0mm) | - | 
|   | M5E.S.0.ITUTWEEZERS MINI 80MM STRAIGHT TIPS | 2247 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Magnetic | Pointed | Extra Fine | Straight | 3.15 (80.0mm) | - | 
|   | 5.SA.DR.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG SS | 3602 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Extra Fine | Straight | 4.33 (110.0mm) | - | 
|   | 51S.SA.DR.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG SS | 2698 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Extra Fine | Bent | 4.53 (115.0mm) | - | 
|   | 15ARW.C.0.ITUHIGH PRECISION CUTTING TWEEZERS | 2441 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Cutter | End Cutter | Angled | 4.53 (115.0mm) | - | 
|   | M5E.CX.0.ITUTWEEZERS MINI 80MM STRAIGHT TIPS | 2833 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Pointed | Extra Fine | Straight | 3.15 (80.0mm) | - | 
|   | 15AP.C.0.ITUHIGH PRECISION CUTTING TWEEZERS | 3042 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Cutter | End Cutter | Angled | 4.72 (120.0mm) | - | 
|   | 14A.C.0.ITUHP CUTTING TWEEZERS 4.53 | 3674 | AñadirInvestigación | Retail Package | - | Active | - | Cutter | End Cutter | Angled | 4.53 (115.0mm) | - | |
|   | 7MZ.SA.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG CER | 3714 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | Fine | Curved | 5.12 (130.0mm) | - | 
|   | 71MZ.SA.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG CER | 3549 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | Fine | Straight | 5.32 (135.0mm) | - | 
|   | 2AMZ.SA.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG CER | 3387 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | - | Straight | 5.51 (140.0mm) | - | 
|   | 74MZ.SA.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG CER | 2014 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | Strong | Straight | 5.51 (140.0mm) | - | 
|   | 73MZ.SA.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG CER | 3401 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | Fine | Straight | 5.51 (140.0mm) | - | 
|   | 15ARWTWEEZER SUPER FLUSH CUTTING | 2607 | AñadirInvestigación | Bulk | Weller® Erem® | Active | - | - | - | - | - | - | |
|   | 15ARSFTWEEZER CUTTER FINE 4.50 | 2713 | AñadirInvestigación | Bulk | Weller® Erem® | Active | Magnetic | Cutter | Fine | Straight | 4.50 (114.3mm) | - | |
|   | 2AZJK.SA.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG CER | 2602 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | - | Straight | 5.12 (130.0mm) | - | 
Teléfono