| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Features | TipStyle | TipType | TipShape | Length-Overall | PatternNumber | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 72ZJ.SA.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG CER | 2436 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | Strong | Straight | 5.32 (135.0mm) | - | 
|   | 71ZJ.SA.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG CER | 2044 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | Fine | Straight | 5.32 (135.0mm) | - | 
|   | 14A.C.DR.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG SS | 3127 | AñadirInvestigación |   Datasheet | Bulk | - | Active | ESD Safe | Cutter | End Cutter | Angled | 4.53 (115.0mm) | - | 
|   | 4774MINIWARE DT71 MINI DIGITAL TWEEZ | 2911 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | - | Straight | - | - | 
|   | 15AGHM.SA.0.ITUHIGH PRECISION CUTTING TWEEZERS | 2365 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Cutter | End Cutter | Angled | 4.53 (115.0mm) | - | 
|   | K4F.SA.NE.ITUKIT OF 4 ESD EPOXY COATED TWEEZE | 2423 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Assorted | Assorted | Assorted | - | - | 
|   | 8501.ITUFULL CERAMIC TWEEZERS - TIPS: SQ | 2019 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Flat | Rounded | Straight | 4.92 (125.0mm) | - | 
|   | 8507.ITUFULL CERAMIC TWEEZERS - TIPS: CU | 2997 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Flat | Square | Curved | 4.92 (125.0mm) | - | 
|  | P7-STDPLASTIC TWEEZERS STATIC DISSIPAT | 2750 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | |
|   | 18487TWEEZER FLAT SPADE 4.33 | 3656 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Flat | Spade | Straight | 4.33 (110.0mm) | - | 
|   | 6-SASTAINLESS STEEL TWEEZERS | 2638 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | |
|   | O-SASTAINLESS STEEL TWEEZERS | 2605 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | |
|   | 1-SASTAINLESS STEEL TWEEZERS | 2885 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | |
|   | AC-SASTAINLESS STEEL TWEEZERS | 3723 | AñadirInvestigación | Bulk | - | Active | - | Pointed | Fine | Straight | 4.25 (108.0mm) | - | |
|   | 18060-CSTWEEZER POINT ULTRA FINE 5 4.25 | 2217 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | Ultra Fine | Straight | 4.25 (108.0mm) | 5 | 
|   | 18046-CSTWEEZER POINTED SHARP 2 4.75 | 3620 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Pointed | Sharp | Straight | 4.75 (120.7mm) | 2 | 
|   | 18054-CSTWEEZER POINT ULTRAFINE 3C 4.25 | 2932 | AñadirInvestigación | Bulk | - | Active | - | Pointed | Ultra Fine | Straight | 4.25 (108.0mm) | 3C | |
|   | 18053-CSTWEEZER POINT ULTRA FINE 3 4.88 | 3665 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | Pointed | Ultra Fine | Straight | 4.88 (124.0mm) | 3 | 
|   | 18023USATWEEZER POINTED STRONG MM 5.12 | 3679 | AñadirInvestigación |   Datasheet | Bulk | Technik | Active | Acid Resistant, Anti-Magnetic | Pointed | Strong | Straight | 5.12 (130.0mm) | MM | 
|   | 18013USATWEEZER PNT FINE STRONG AA 5.12 | 2031 | AñadirInvestigación |   Datasheet | Bulk | Technik | Active | Acid Resistant, Anti-Magnetic | Pointed | Strong | Straight | 5.12 (130.0mm) | AA | 
Teléfono